Xinhe Optoelectronic XH- Fanxing L20006 has the advantages of exclusive patent, optional density, bolt splicing steel wire fixation, quick and simple installation, transparency, modularization, light weight and self-heat dissipation protection IP67. It is often used to make lamps and lanterns for large-scale indoor and outdoor buildings with solid walls, steel structures and glass curtain walls with flat or curved display screens; Various large and medium-sized and super-large display media, such as cultural tourism promotion, commercial advertising, city business card promotion, etc.
Xinhe Optoelectronic XH- Fanxing L20006 has the advantages of exclusive patent, optional density, bolt splicing steel wire fixation, quick and simple installation, transparency, modularization, light weight and self-heat dissipation protection IP67. It is often used to make lamps and lanterns for large-scale indoor and outdoor buildings with solid walls, steel structures and glass curtain walls with flat or curved display screens; Various large and medium-sized and super-large display media, such as cultural tourism promotion, commercial advertising, city business card promotion, etc.
| Product specification | |
| Product specification | XH-FXL20006 ,XH-FXL20006S24 |
| Operating voltage | DC15V,DC24V |
| Light source color | RGB,RGB |
| Control | DMX512,UCS9812 |
| Pixels per inch | 30*20pcs,30*16pcs,30*12pcs,30*10pcs |
| Pixel spacing | 33.3*50mm,33.3*62.5mm,33.3*83.3mm,33.3*100mm |
| Maximum power | 180W,144W,108W,90W |
| Screen weight | 6.5kg,5.2kg,3.8kg,3.1kg |
| Safety protection: | |
| Luminous angle | 160° |
| The protection grades | IP67 |
| Electrical safety grade | III kind |
| Working temperature | ‘-20°C to ±60°C |
| Flame retardant rating | V-0 level |
| Impact resistance grade | IK10 |
| Average life span | >30000h |
| Salt spray test | Salt spray resistance |
| Product specification | |
| Product specification | XH-HXH2503P12 ,XH-HXH2503P12 ,XH-HXH2503S12/24 |
| Operating voltage | DC12V,DC12V,DC24V |
| Light source color | RGB,RGBW,RGB |
| Control | DMX512,DMX512,TTL bad point continuation |
| Pixels per inch | 256/64pcs,144pcs,400pcs;256/64pcs,144/36pcs,400pcs;400pcs |
| Pixel spacing | 62.5/125mm,83.3mm,50mm;62.5/125mm,83.3/166.7mm,50mm;50mm |
| Screen weight | 5.4/1.9kg,1.3kg,1.3kg;5.4/1.9kg,3.4/1.3kg,6.3kg;6.3kg |
| intensity of illumination | 5000/2500cd,4000cd,7000cd;5000/2500cd,4000/500cd,7000cd;7000cd |
| Safety protection: | |
| Luminous angle | 160° |
| The protection grades | IP67 |
| Electrical safety grade | III kind |
| Working temperature | -20°C to ±60°C |
| Flame retardant rating | V-0 level |
| Impact resistance grade | IK10 |
| Average life span | >30000h |
| Salt spray test | Salt spray resistance |
If you have any questions about our products or services, feel free to reach out to the customer service team.