The product’s permeability can reach up to 95%, and the lighting is good. The screen body is almost imperceptible 3 meters away. Different from the traditional LED’s ultimate pursuit of clarity, the LED crystal truss screen has high permeability, which does not block the daily indoor lighting and does not affect the viewing line.
The product’s permeability can reach up to 95%, and the lighting is good. The screen body is almost imperceptible 3 meters away. Different from the traditional LED’s ultimate pursuit of clarity, the LED crystal truss screen has high permeability, which does not block the daily indoor lighting and does not affect the viewing line.
| Specification Table for Flexible LED Transparent Film Screen | ||||||||
| Specification parameters | Unit | P20 | P16 | P10 | P8 | P6 | P5 | P4 |
| Pixel density | Dot/mยฒ | 2500 | 3906 | 10000 | 15625 | 27778 | 40000 | 62500 |
| LED devices | / | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE1314RGB-IC | WE1314RGB-IC |
| Module Size | mm | 240*960 OR 240*1400 | 240*960 OR 240*1400 | 240*960 OR 240*1400๏ผ | 240*960 OR 240*1400 | 240*960 OR 240*1200 | 240*1000 OR 240*1200 | 240*960 |
| Module pixel | Dot | 12*48 OR 12*70 | 15*60 OR 15*87 | 24*96 OR 24*140 | 30*120 OR 30*175 | 40*160 OR 40*200 | 48*200 OR 48*240 | 60*240 |
| Number of receiving cards | PCS | 1PCS | 1PCS | 1PCS | 1PCS | 2PCS | 2PCS | 2PCS |
| Module weight | Kg/mยฒ | <3kg/ใก | <3kg/ใก | <3kg/ใก | <3kg/ใก | <3kg/ใก | <3kg/ใก | <3kg/ใก |
| Typical brightness value | Cd/mยฒ | 1000 | 1500 | 2000 | 2500 | 2800 | 2900 | 3000 |
| Permeability | % | 95 | 94 | 93 | 92 | 90 | 88 | 87 |
| Best view distance | m | โง20 | โง16 | โง10 | โง8 | โง6 | โง5 | โง4 |
| Viewing angle | degree๏ผยฐ๏ผ | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Working voltage | / | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V |
| Input voltage | / | AC200-240Vย ย ย ย ย ย OR AC100-120V | AC200-240Vย ย OR AC100-120V | AC200-240Vย ย ย ย ย ย OR AC100-120V | AC200-240Vย ย ย ย ย ย OR AC100-120V | AC200-240Vย ย ย ย ย ย OR AC100-120V | AC200-240Vย ย ย ย ย ย OR AC100-120V | AC200-240Vย ย ย ย ย ย OR AC100-120V |
| Average power consumption | W/mยฒ | 80 | 130 | 200 | 200 | 200 | 200 | 200 |
| Maximum power consumption | W/mยฒ | 250 | 380 | 600 | 600 | 600 | 600 | 600 |
| Installation method | / | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation |
| Brightness control level | / | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| Gray level | bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Working temperature | ยบC | โ-20~+55 | โ-20~+55 | โ-20~+55 | โ-20~+55 | โ-20~+55 | โ-20~+55 | โ-20~+55 |
| Working humidity | / | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH |
| Typical lifespan | H | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs |
| Control system | / | Nova/Carlet | ||||||
| Explanation: 1. The width direction of module 480 or 240 cannot be trimmed, and the length direction, such as 1200 direction, can be trimmed to a shorter size. | ||||||||
| 2.If customized specifications are required, please contact the manufacturer for technical and cost confirmation | ||||||||
| Product specification | |
| Product specification | XH-HXH2503P12 ๏ผXH-HXH2503P12 ๏ผXH-HXH2503S12/24 |
| Operating voltage | DC12V๏ผDC12V๏ผDC24V |
| Light source color | RGB๏ผRGBW๏ผRGB |
| Control | DMX512๏ผDMX512๏ผTTL bad point continuation |
| Pixels per inch | 256/64pcs๏ผ144pcs๏ผ400pcs๏ผ256/64pcs๏ผ144/36pcs๏ผ400pcs๏ผ400pcs |
| Pixel spacing | 62.5/125mm๏ผ83.3mm๏ผ50mm๏ผ62.5/125mm๏ผ83.3/166.7mm๏ผ50mm๏ผ50mm |
| Screen weight | 5.4/1.9kg๏ผ1.3kg๏ผ1.3kg๏ผ5.4/1.9kg๏ผ3.4/1.3kg๏ผ6.3kg๏ผ6.3kg |
| intensity of illumination | 5000/2500cd๏ผ4000cd๏ผ7000cd๏ผ5000/2500cd๏ผ4000/500cd๏ผ7000cd๏ผ7000cd |
| Safety protection: | |
| Luminous angle | 160ยฐ |
| The protection grades | IP67 |
| Electrical safety grade | III kind |
| Working temperature | -20ยฐC to ยฑ60ยฐC |
| Flame retardant rating | V-0 level |
| Impact resistance grade | IK10 |
| Average life span | >30000h |
| Salt spray test | Salt spray resistance |
If you have any questions about our products or services, feel free to reach out to the customer service team.